HP51
| Code | Type | Tread | Side Wall | Bead | Price |
|---|---|---|---|---|---|
| 215/55R18 | RADIAL | 215/ | 55R | 18 | $102 |
| 225/55R18 | RADIAL | 225/ | 55R | 18 | $105 |
| 225/55R19 | RADIAL | 225/ | 55R | 19 | $117 |
| 225/60R18 | RADIAL | 225/ | 60R | 18 | $108 |
| 235/50R19 | RADIAL | 235/ | 50R | 19 | $117 |
| 235/55R18 | RADIAL | 235/ | 55R | 18 | $111 |
| 235/55R19 | RADIAL | 235/ | 55R | 19 | $123 |
| 235/60R18 | RADIAL | 235/ | 60R | 18 | $111 |
| 245/60R18 | RADIAL | 245/ | 60R | 18 | $114 |
| 245/70R16 | RADIAL | 245/ | 70R | 16 | $96 |
| 255/60R18 | RADIAL | 255/ | 60R | 18 | $130 |
| 265/50R20 | RADIAL | 265/ | 50R | 20 | $148 |
| 265/60R18 | RADIAL | 265/ | 60R | 18 | $133 |
HP51
| Code | Type | Price |
|---|---|---|
| 215/55R18 | RADIAL | $102 |
| 225/55R18 | RADIAL | $105 |
| 225/55R19 | RADIAL | $117 |
| 225/60R18 | RADIAL | $108 |
| 235/50R19 | RADIAL | $117 |
| 235/55R18 | RADIAL | $111 |
| 235/55R19 | RADIAL | $123 |
| 235/60R18 | RADIAL | $111 |
| 245/60R18 | RADIAL | $114 |
| 245/70R16 | RADIAL | $96 |
| 255/60R18 | RADIAL | $130 |
| 265/50R20 | RADIAL | $148 |
| 265/60R18 | RADIAL | $133 |
HP71
| Code | Type | Tread | Side Wall | Bead | Price |
|---|---|---|---|---|---|
| 215/70R16 | RADIAL | 215/ | 70R | 16 | $108 |
| 235/70R16 | RADIAL | 235/ | 70R | 16 | $130 |
| 245/55R17 | RADIAL | 245/ | 55R | 17 | $136 |
| 225/60R17 | RADIAL | 225/ | 60R | 17 | $127 |
| 235/60R17 | RADIAL | 235/ | 60R | 17 | $130 |
| 225/65R17 | RADIAL | 225/ | 65R | 17 | $130 |
| 225/55R18 | RADIAL | 225/ | 55R | 18 | $133 |
| 235/55R18 | RADIAL | 235/ | 55R | 18 | $145 |
| 245/55R18 | RADIAL | 245/ | 55R | 18 | $158 |
| 255/55R18 | RADIAL | 255/ | 55R | 18 | $167 |
| 225/60R18 | RADIAL | 225/ | 60R | 18 | $136 |
| 235/60R18 | RADIAL | 235/ | 60R | 18 | $148 |
| 245/60R18 | RADIAL | 245/ | 60R | 18 | $167 |
| 255/60R18 | RADIAL | 255/ | 60R | 18 | $167 |
| 265/60R18 | RADIAL | 265/ | 60R | 18 | $170 |
| 235/65R18 | RADIAL | 235/ | 65R | 18 | $151 |
| 235/45R19 | RADIAL | 235/ | 45R | 19 | $139 |
| 235/50R19 | RADIAL | 235/ | 50R | 19 | $151 |
| 245/50R19 | RADIAL | 245/ | 50R | 19 | $167 |
| 265/50R19 | RADIAL | 265/ | 50R | 19 | $185 |
| 225/55R19 | RADIAL | 225/ | 55R | 19 | $148 |
| 245/55R19 | RADIAL | 245/ | 55R | 19 | $170 |
| 275/55R19 | RADIAL | 275/ | 55R | 19 | $198 |
| 255/60R19 | RADIAL | 255/ | 60R | 19 | $189 |
| 255/45R20 | RADIAL | 255/ | 45R | 20 | $182 |
| 275/45R20 | RADIAL | 275/ | 45R | 20 | $198 |
| 245/50R20 | RADIAL | 245/ | 50R | 20 | $185 |
| 255/50R20 | RADIAL | 255/ | 50R | 20 | $192 |
| 265/50R20 | RADIAL | 265/ | 50R | 20 | $195 |
| 275/50R20 | RADIAL | 275/ | 50R | 20 | $204 |
| 235/55R20 | RADIAL | 235/ | 55R | 20 | $176 |
| 255/55R20 | RADIAL | 255/ | 55R | 20 | $195 |
| 275/55R20 | RADIAL | 275/ | 55R | 20 | $210 |
| 245/60R20 | RADIAL | 245/ | 60R | 20 | $0 |
| 295/40R21 | RADIAL | 295/ | 40R | 21 | $257 |
| 305/40R22 | RADIAL | 305/ | 40R | 22 | $306 |
| 275/45R22 | RADIAL | 275/ | 45R | 22 | $275 |
| 285/45R22 | RADIAL | 285/ | 45R | 22 | $278 |
HP71
| Code | Type | Price |
|---|---|---|
| 215/70R16 | RADIAL | $108 |
| 235/70R16 | RADIAL | $130 |
| 245/55R17 | RADIAL | $136 |
| 225/60R17 | RADIAL | $127 |
| 235/60R17 | RADIAL | $130 |
| 225/65R17 | RADIAL | $130 |
| 225/55R18 | RADIAL | $133 |
| 235/55R18 | RADIAL | $145 |
| 245/55R18 | RADIAL | $158 |
| 255/55R18 | RADIAL | $167 |
| 225/60R18 | RADIAL | $136 |
| 235/60R18 | RADIAL | $148 |
| 245/60R18 | RADIAL | $167 |
| 255/60R18 | RADIAL | $167 |
| 265/60R18 | RADIAL | $170 |
| 235/65R18 | RADIAL | $151 |
| 235/45R19 | RADIAL | $139 |
| 235/50R19 | RADIAL | $151 |
| 245/50R19 | RADIAL | $167 |
| 265/50R19 | RADIAL | $185 |
| 225/55R19 | RADIAL | $148 |
| 245/55R19 | RADIAL | $170 |
| 275/55R19 | RADIAL | $198 |
| 255/60R19 | RADIAL | $189 |
| 255/45R20 | RADIAL | $182 |
| 275/45R20 | RADIAL | $198 |
| 245/50R20 | RADIAL | $185 |
| 255/50R20 | RADIAL | $192 |
| 265/50R20 | RADIAL | $195 |
| 275/50R20 | RADIAL | $204 |
| 235/55R20 | RADIAL | $176 |
| 255/55R20 | RADIAL | $195 |
| 275/55R20 | RADIAL | $210 |
| 245/60R20 | RADIAL | $0 |
| 295/40R21 | RADIAL | $257 |
| 305/40R22 | RADIAL | $306 |
| 275/45R22 | RADIAL | $275 |
| 285/45R22 | RADIAL | $278 |
HP91
| Code | Type | Tread | Side Wall | Bead | Price |
|---|---|---|---|---|---|
| 245/50R19 | RADIAL | 245/ | 50R | 19 | $173 |
| 255/40R21 | RADIAL | 255/ | 40R | 21 | $229 |
| 255/55R19 | RADIAL | 255/ | 55R | 19 | $195 |
| 255/55R20 | RADIAL | 255/ | 55R | 20 | $201 |
| 265/35R22 | RADIAL | 265/ | 35R | 22 | $250 |
| 265/45R20 | RADIAL | 265/ | 45R | 20 | $198 |
| 265/50R19 | RADIAL | 265/ | 50R | 19 | $189 |
| 265/65R17 | RADIAL | 265/ | 65R | 17 | $154 |
| 275/40R20 | RADIAL | 275/ | 40R | 20 | $198 |
| 275/40R22 | RADIAL | 275/ | 40R | 22 | $266 |
| 275/45R19 | RADIAL | 275/ | 45R | 19 | $195 |
| 275/45R20 | RADIAL | 275/ | 45R | 20 | $201 |
| 275/45R21 | RADIAL | 275/ | 45R | 21 | $247 |
| 275/50R20 | RADIAL | 275/ | 50R | 20 | $213 |
| 285/45R19 | RADIAL | 285/ | 45R | 19 | $198 |
| 285/60R18 | RADIAL | 285/ | 60R | 18 | $198 |
| 295/35R21 | RADIAL | 295/ | 35R | 21 | $260 |
| 295/40R20 | RADIAL | 295/ | 40R | 20 | $213 |
| 315/35R20 | RADIAL | 315/ | 35R | 20 | $207 |
| 315/40R21 | RADIAL | 315/ | 40R | 21 | $306 |
HP91
| Code | Type | Price |
|---|---|---|
| 245/50R19 | RADIAL | $173 |
| 255/40R21 | RADIAL | $229 |
| 255/55R19 | RADIAL | $195 |
| 255/55R20 | RADIAL | $201 |
| 265/35R22 | RADIAL | $250 |
| 265/45R20 | RADIAL | $198 |
| 265/50R19 | RADIAL | $189 |
| 265/65R17 | RADIAL | $154 |
| 275/40R20 | RADIAL | $198 |
| 275/40R22 | RADIAL | $266 |
| 275/45R19 | RADIAL | $195 |
| 275/45R20 | RADIAL | $201 |
| 275/45R21 | RADIAL | $247 |
| 275/50R20 | RADIAL | $213 |
| 285/45R19 | RADIAL | $198 |
| 285/60R18 | RADIAL | $198 |
| 295/35R21 | RADIAL | $260 |
| 295/40R20 | RADIAL | $213 |
| 315/35R20 | RADIAL | $207 |
| 315/40R21 | RADIAL | $306 |
HS51
| Code | Type | Tread | Side Wall | Bead | Price |
|---|---|---|---|---|---|
| 185/55R15 | RADIAL | 185/ | 55R | 15 | $60 |
| 185/55R16 | RADIAL | 185/ | 55R | 16 | $68 |
| 195/40R17 | RADIAL | 195/ | 40R | 17 | $72 |
| 195/45R15 | RADIAL | 195/ | 45R | 15 | $71 |
| 195/45R16 | RADIAL | 195/ | 45R | 16 | $66 |
| 195/50R15 | RADIAL | 195/ | 50R | 15 | $60 |
| 195/50R16 | RADIAL | 195/ | 50R | 16 | $68 |
| 205/40R17 | RADIAL | 205/ | 40R | 17 | $74 |
| 205/45R17 | RADIAL | 205/ | 45R | 17 | $75 |
| 205/60R15 | RADIAL | 205/ | 60R | 15 | $68 |
| 205/65R15 | RADIAL | 205/ | 65R | 15 | $71 |
| 215/45R17 | RADIAL | 215/ | 45R | 17 | $77 |
| 215/50R17 | RADIAL | 215/ | 50R | 17 | $82 |
| 215/55R16 | RADIAL | 215/ | 55R | 16 | $79 |
| 215/55R17 | RADIAL | 215/ | 55R | 17 | $83 |
| 235/45R18 | RADIAL | 235/ | 45R | 18 | $94 |
HS51
| Code | Type | Price |
|---|---|---|
| 185/55R15 | RADIAL | $60 |
| 185/55R16 | RADIAL | $68 |
| 195/40R17 | RADIAL | $72 |
| 195/45R15 | RADIAL | $71 |
| 195/45R16 | RADIAL | $66 |
| 195/50R15 | RADIAL | $60 |
| 195/50R16 | RADIAL | $68 |
| 205/40R17 | RADIAL | $74 |
| 205/45R17 | RADIAL | $75 |
| 205/60R15 | RADIAL | $68 |
| 205/65R15 | RADIAL | $71 |
| 215/45R17 | RADIAL | $77 |
| 215/50R17 | RADIAL | $82 |
| 215/55R16 | RADIAL | $79 |
| 215/55R17 | RADIAL | $83 |
| 235/45R18 | RADIAL | $94 |
HS52
| Code | Type | Tread | Side Wall | Bead | Price |
|---|---|---|---|---|---|
| 175/65R14 | RADIAL | 175/ | 65R | 14 | $57 |
| 185/55R15 | RADIAL | 185/ | 55R | 15 | $60 |
| 185/55R16 | RADIAL | 185/ | 55R | 16 | $68 |
| 185/55R16 | RADIAL | 185/ | 55R | 16 | $68 |
| 185/65R15 | RADIAL | 185/ | 65R | 15 | $63 |
| 195/45R16 | RADIAL | 195/ | 45R | 16 | $66 |
| 195/50R15 | RADIAL | 195/ | 50R | 15 | $61 |
| 195/50R16 | RADIAL | 195/ | 50R | 16 | $68 |
| 195/55R15 | RADIAL | 195/ | 55R | 15 | $61 |
| 195/55R16 | RADIAL | 195/ | 55R | 16 | $69 |
| 195/55R16 | RADIAL | 195/ | 55R | 16 | $69 |
| 195/65R15 | RADIAL | 195/ | 65R | 15 | $66 |
| 205/50R16 | RADIAL | 205/ | 50R | 16 | $74 |
| 205/55R16 | RADIAL | 205/ | 55R | 16 | $69 |
| 205/55R17 | RADIAL | 205/ | 55R | 17 | $82 |
| 205/55R17 | RADIAL | 205/ | 55R | 17 | $82 |
| 205/60R16 | RADIAL | 205/ | 60R | 16 | $74 |
| 215/45R17 | RADIAL | 215/ | 45R | 17 | $77 |
| 215/50R17 | RADIAL | 215/ | 50R | 17 | $82 |
| 215/55R16 | RADIAL | 215/ | 55R | 16 | $79 |
| 215/55R16 | RADIAL | 215/ | 55R | 16 | $79 |
| 215/55R17 | RADIAL | 215/ | 55R | 17 | $83 |
| 225/45R17 | RADIAL | 225/ | 45R | 17 | $79 |
| 225/45R17 | RADIAL | 225/ | 45R | 17 | $79 |
| 225/50R17 | RADIAL | 225/ | 50R | 17 | $92 |
| 225/50R17 | RADIAL | 225/ | 50R | 17 | $83 |
| 225/55R17 | RADIAL | 225/ | 55R | 17 | $86 |
| 235/45R18 | RADIAL | 235/ | 45R | 18 | $94 |
| 235/55R17 | RADIAL | 235/ | 55R | 17 | $96 |
| 235/55R17 | RADIAL | 235/ | 55R | 17 | $96 |
| 245/45R18 | RADIAL | 245/ | 45R | 18 | $105 |
HS52
| Code | Type | Price |
|---|---|---|
| 175/65R14 | RADIAL | $57 |
| 185/55R15 | RADIAL | $60 |
| 185/55R16 | RADIAL | $68 |
| 185/55R16 | RADIAL | $68 |
| 185/65R15 | RADIAL | $63 |
| 195/45R16 | RADIAL | $66 |
| 195/50R15 | RADIAL | $61 |
| 195/50R16 | RADIAL | $68 |
| 195/55R15 | RADIAL | $61 |
| 195/55R16 | RADIAL | $69 |
| 195/55R16 | RADIAL | $69 |
| 195/65R15 | RADIAL | $66 |
| 205/50R16 | RADIAL | $74 |
| 205/55R16 | RADIAL | $69 |
| 205/55R17 | RADIAL | $82 |
| 205/55R17 | RADIAL | $82 |
| 205/60R16 | RADIAL | $74 |
| 215/45R17 | RADIAL | $77 |
| 215/50R17 | RADIAL | $82 |
| 215/55R16 | RADIAL | $79 |
| 215/55R16 | RADIAL | $79 |
| 215/55R17 | RADIAL | $83 |
| 225/45R17 | RADIAL | $79 |
| 225/45R17 | RADIAL | $79 |
| 225/50R17 | RADIAL | $92 |
| 225/50R17 | RADIAL | $83 |
| 225/55R17 | RADIAL | $86 |
| 235/45R18 | RADIAL | $94 |
| 235/55R17 | RADIAL | $96 |
| 235/55R17 | RADIAL | $96 |
| 245/45R18 | RADIAL | $105 |
KH27
| Code | Type | Tread | Side Wall | Bead | Price |
|---|---|---|---|---|---|
| 165/70R14 | RADIAL | 165/ | 70R | 14 | $55 |
| 175/50R15 | RADIAL | 175/ | 50R | 15 | $58 |
| 175/55R15 | RADIAL | 175/ | 55R | 15 | $58 |
| 175/65R15 | RADIAL | 175/ | 65R | 15 | $60 |
| 175/70R14 | RADIAL | 175/ | 70R | 14 | $58 |
| 185/55R16 | RADIAL | 185/ | 55R | 16 | $68 |
| 185/60R15 | RADIAL | 185/ | 60R | 15 | $61 |
| 185/65R14 | RADIAL | 185/ | 65R | 14 | $58 |
| 185/65R15 | RADIAL | 185/ | 65R | 15 | $63 |
| 185/70R14 | RADIAL | 185/ | 70R | 14 | $60 |
| 195/55R16 | RADIAL | 195/ | 55R | 16 | $69 |
| 195/60R15 | RADIAL | 195/ | 60R | 15 | $65 |
| 195/60R16 | RADIAL | 195/ | 60R | 16 | $74 |
| 195/65R15 | RADIAL | 195/ | 65R | 15 | $66 |
| 205/55R16 | RADIAL | 205/ | 55R | 16 | $69 |
| 205/60R15 | RADIAL | 205/ | 60R | 15 | $68 |
| 205/60R16 | RADIAL | 205/ | 60R | 16 | $74 |
| 205/65R15 | RADIAL | 205/ | 65R | 15 | $71 |
| 215/50R17 | RADIAL | 215/ | 50R | 17 | $82 |
| 215/55R16 | RADIAL | 215/ | 55R | 16 | $79 |
| 215/60R16 | RADIAL | 215/ | 60R | 16 | $77 |
| 225/60R16 | RADIAL | 225/ | 60R | 16 | $83 |
| 235/60R16 | RADIAL | 235/ | 60R | 16 | $89 |
KH27
| Code | Type | Price |
|---|---|---|
| 165/70R14 | RADIAL | $55 |
| 175/50R15 | RADIAL | $58 |
| 175/55R15 | RADIAL | $58 |
| 175/65R15 | RADIAL | $60 |
| 175/70R14 | RADIAL | $58 |
| 185/55R16 | RADIAL | $68 |
| 185/60R15 | RADIAL | $61 |
| 185/65R14 | RADIAL | $58 |
| 185/65R15 | RADIAL | $63 |
| 185/70R14 | RADIAL | $60 |
| 195/55R16 | RADIAL | $69 |
| 195/60R15 | RADIAL | $65 |
| 195/60R16 | RADIAL | $74 |
| 195/65R15 | RADIAL | $66 |
| 205/55R16 | RADIAL | $69 |
| 205/60R15 | RADIAL | $68 |
| 205/60R16 | RADIAL | $74 |
| 205/65R15 | RADIAL | $71 |
| 215/50R17 | RADIAL | $82 |
| 215/55R16 | RADIAL | $79 |
| 215/60R16 | RADIAL | $77 |
| 225/60R16 | RADIAL | $83 |
| 235/60R16 | RADIAL | $89 |
MT71
| Code | Type | Tread | Side Wall | Bead | Price |
|---|---|---|---|---|---|
| 35*12.5R22 | RADIAL | 35* | 12.5R | 22 | $281 |
| 33*12.5R22 | RADIAL | 33* | 12.5R | 22 | $250 |
| 33*12.5R20 | RADIAL | 33* | 12.5R | 20 | $244 |
| 33*12.5R15 | RADIAL | 33* | 12.5R | 15 | $182 |
| 31*10.5R15 | RADIAL | 31* | 10.5R | 15 | $142 |
| 285/70R17 | RADIAL | 285/ | 70R | 17 | $207 |
| 265/70R17 | RADIAL | 265/ | 70R | 17 | $201 |
MT71
| Code | Type | Price |
|---|---|---|
| 35*12.5R22 | RADIAL | $281 |
| 33*12.5R22 | RADIAL | $250 |
| 33*12.5R20 | RADIAL | $244 |
| 33*12.5R15 | RADIAL | $182 |
| 31*10.5R15 | RADIAL | $142 |
| 285/70R17 | RADIAL | $207 |
| 265/70R17 | RADIAL | $201 |
PS31
| Code | Type | Tread | Side Wall | Bead | Price |
|---|---|---|---|---|---|
| 275/40R18 | RADIAL | 275/ | 40R | 18 | $110 |
| 275/35R18 | RADIAL | 275/ | 35R | 18 | $111 |
| 245/45R18 | RADIAL | 245/ | 45R | 18 | $96 |
| 245/40R18 | RADIAL | 245/ | 40R | 18 | $94 |
| 235/55R17 | RADIAL | 235/ | 55R | 17 | $96 |
| 235/50R18 | RADIAL | 235/ | 50R | 18 | $97 |
| 235/50R17 | RADIAL | 235/ | 50R | 17 | $86 |
| 235/45R18 | RADIAL | 235/ | 45R | 18 | $94 |
| 235/45R17 | RADIAL | 235/ | 45R | 17 | $82 |
| 235/40R18 | RADIAL | 235/ | 40R | 18 | $92 |
| 225/55R17 | RADIAL | 225/ | 55R | 17 | $86 |
| 225/55R16 | RADIAL | 225/ | 55R | 16 | $88 |
| 225/50R18 | RADIAL | 225/ | 50R | 18 | $96 |
| 225/50R17 | RADIAL | 225/ | 50R | 17 | $83 |
| 225/50R16 | RADIAL | 225/ | 50R | 16 | $75 |
| 225/45R18 | RADIAL | 225/ | 45R | 18 | $92 |
| 225/45R17 | RADIAL | 225/ | 45R | 17 | $79 |
| 225/40R18 | RADIAL | 225/ | 40R | 18 | $91 |
| 215/55R17 | RADIAL | 215/ | 55R | 17 | $83 |
| 215/55R16 | RADIAL | 215/ | 55R | 16 | $79 |
| 215/50R17 | RADIAL | 215/ | 50R | 17 | $82 |
| 215/45R18 | RADIAL | 215/ | 45R | 18 | $91 |
| 215/45R17 | RADIAL | 215/ | 45R | 17 | $77 |
| 215/40R18 | RADIAL | 215/ | 40R | 18 | $89 |
| 205/55R16 | RADIAL | 205/ | 55R | 16 | $69 |
| 205/50R17 | RADIAL | 205/ | 50R | 17 | $77 |
| 205/50R16 | RADIAL | 205/ | 50R | 16 | $69 |
| 205/50R15 | RADIAL | 205/ | 50R | 15 | $66 |
| 205/45R17 | RADIAL | 205/ | 45R | 17 | $75 |
| 205/45R16 | RADIAL | 205/ | 45R | 16 | $68 |
| 205/40R17 | RADIAL | 205/ | 40R | 17 | $74 |
| 195/55R16 | RADIAL | 195/ | 55R | 16 | $69 |
| 195/55R15 | RADIAL | 195/ | 55R | 15 | $61 |
| 195/50R16 | RADIAL | 195/ | 50R | 16 | $68 |
| 195/50R15 | RADIAL | 195/ | 50R | 15 | $61 |
| 185/55R15 | RADIAL | 185/ | 55R | 15 | $60 |
PS31
| Code | Type | Price |
|---|---|---|
| 275/40R18 | RADIAL | $110 |
| 275/35R18 | RADIAL | $111 |
| 245/45R18 | RADIAL | $96 |
| 245/40R18 | RADIAL | $94 |
| 235/55R17 | RADIAL | $96 |
| 235/50R18 | RADIAL | $97 |
| 235/50R17 | RADIAL | $86 |
| 235/45R18 | RADIAL | $94 |
| 235/45R17 | RADIAL | $82 |
| 235/40R18 | RADIAL | $92 |
| 225/55R17 | RADIAL | $86 |
| 225/55R16 | RADIAL | $88 |
| 225/50R18 | RADIAL | $96 |
| 225/50R17 | RADIAL | $83 |
| 225/50R16 | RADIAL | $75 |
| 225/45R18 | RADIAL | $92 |
| 225/45R17 | RADIAL | $79 |
| 225/40R18 | RADIAL | $91 |
| 215/55R17 | RADIAL | $83 |
| 215/55R16 | RADIAL | $79 |
| 215/50R17 | RADIAL | $82 |
| 215/45R18 | RADIAL | $91 |
| 215/45R17 | RADIAL | $77 |
| 215/40R18 | RADIAL | $89 |
| 205/55R16 | RADIAL | $69 |
| 205/50R17 | RADIAL | $77 |
| 205/50R16 | RADIAL | $69 |
| 205/50R15 | RADIAL | $66 |
| 205/45R17 | RADIAL | $75 |
| 205/45R16 | RADIAL | $68 |
| 205/40R17 | RADIAL | $74 |
| 195/55R16 | RADIAL | $69 |
| 195/55R15 | RADIAL | $61 |
| 195/50R16 | RADIAL | $68 |
| 195/50R15 | RADIAL | $61 |
| 185/55R15 | RADIAL | $60 |
PS71
| Code | Type | Tread | Side Wall | Bead | Price |
|---|---|---|---|---|---|
| 295/35R19 | RADIAL | 295/ | 35R | 19 | $201 |
| 295/30R19 | RADIAL | 295/ | 30R | 19 | $176 |
| 285/35R18 | RADIAL | 285/ | 35R | 18 | $161 |
| 275/45R18 | RADIAL | 275/ | 45R | 18 | $170 |
| 275/40R19 | RADIAL | 275/ | 40R | 19 | $176 |
| 275/35R20 | RADIAL | 275/ | 35R | 20 | $173 |
| 275/35R19 | RADIAL | 275/ | 35R | 19 | $170 |
| 275/30R20 | RADIAL | 275/ | 30R | 20 | $170 |
| 275/30R19 | RADIAL | 275/ | 30R | 19 | $164 |
| 265/40R18 | RADIAL | 265/ | 40R | 18 | $148 |
| 265/35R19 | RADIAL | 265/ | 35R | 19 | $164 |
| 265/35R18 | RADIAL | 265/ | 35R | 18 | $142 |
| 265/30R19 | RADIAL | 265/ | 30R | 19 | $158 |
| 255/45R18 | RADIAL | 255/ | 45R | 18 | $139 |
| 255/40R19 | RADIAL | 255/ | 40R | 19 | $164 |
| 255/40R18 | RADIAL | 255/ | 40R | 18 | $133 |
| 255/40R17 | RADIAL | 255/ | 40R | 17 | $120 |
| 255/35R20 | RADIAL | 255/ | 35R | 20 | $167 |
| 255/35R19 | RADIAL | 255/ | 35R | 19 | $158 |
| 255/35R18 | RADIAL | 255/ | 35R | 18 | $127 |
| 255/30R20 | RADIAL | 255/ | 30R | 20 | $164 |
| 245/50R18 | RADIAL | 245/ | 50R | 18 | $133 |
| 245/45R19 | RADIAL | 245/ | 45R | 19 | $164 |
| 245/45R18 | RADIAL | 245/ | 45R | 18 | $127 |
| 245/45R17 | RADIAL | 245/ | 45R | 17 | $117 |
| 245/40R20 | RADIAL | 245/ | 40R | 20 | $154 |
| 245/40R19 | RADIAL | 245/ | 40R | 19 | $158 |
| 245/40R18 | RADIAL | 245/ | 40R | 18 | $123 |
| 245/40R17 | RADIAL | 245/ | 40R | 17 | $111 |
| 245/35R20 | RADIAL | 245/ | 35R | 20 | $148 |
| 245/35R19 | RADIAL | 245/ | 35R | 19 | $151 |
| 245/35R18 | RADIAL | 245/ | 35R | 18 | $120 |
| 245/30R20 | RADIAL | 245/ | 30R | 20 | $148 |
| 245/30R19 | RADIAL | 245/ | 30R | 19 | $148 |
| 235/50R18 | RADIAL | 235/ | 50R | 18 | $120 |
| 235/45R18 | RADIAL | 235/ | 45R | 18 | $123 |
| 235/45R17 | RADIAL | 235/ | 45R | 17 | $99 |
| 235/40R19 | RADIAL | 235/ | 40R | 19 | $142 |
| 235/40R18 | RADIAL | 235/ | 40R | 18 | $120 |
| 235/35R19 | RADIAL | 235/ | 35R | 19 | $133 |
| 235/30R20 | RADIAL | 235/ | 30R | 20 | $142 |
| 225/55R17 | RADIAL | 225/ | 55R | 17 | $114 |
| 225/50R17 | RADIAL | 225/ | 50R | 17 | $111 |
| 225/45R19 | RADIAL | 225/ | 45R | 19 | $142 |
| 225/45R18 | RADIAL | 225/ | 45R | 18 | $117 |
| 225/45R17 | RADIAL | 225/ | 45R | 17 | $96 |
| 225/40R19 | RADIAL | 225/ | 40R | 19 | $136 |
| 225/40R18 | RADIAL | 225/ | 40R | 18 | $114 |
| 225/35R20 | RADIAL | 225/ | 35R | 20 | $142 |
| 225/35R19 | RADIAL | 225/ | 35R | 19 | $127 |
| 225/35R18 | RADIAL | 225/ | 35R | 18 | $111 |
| 215/55R17 | RADIAL | 215/ | 55R | 17 | $108 |
| 215/50R17 | RADIAL | 215/ | 50R | 17 | $99 |
| 215/45R18 | RADIAL | 215/ | 45R | 18 | $111 |
| 215/45R17 | RADIAL | 215/ | 45R | 17 | $92 |
| 215/40R18 | RADIAL | 215/ | 40R | 18 | $108 |
| 205/55R17 | RADIAL | 205/ | 55R | 17 | $105 |
| 205/50R17 | RADIAL | 205/ | 50R | 17 | $96 |
| 205/45R17 | RADIAL | 205/ | 45R | 17 | $92 |
| 205/40R17 | RADIAL | 205/ | 40R | 17 | $86 |
PS71
| Code | Type | Price |
|---|---|---|
| 295/35R19 | RADIAL | $201 |
| 295/30R19 | RADIAL | $176 |
| 285/35R18 | RADIAL | $161 |
| 275/45R18 | RADIAL | $170 |
| 275/40R19 | RADIAL | $176 |
| 275/35R20 | RADIAL | $173 |
| 275/35R19 | RADIAL | $170 |
| 275/30R20 | RADIAL | $170 |
| 275/30R19 | RADIAL | $164 |
| 265/40R18 | RADIAL | $148 |
| 265/35R19 | RADIAL | $164 |
| 265/35R18 | RADIAL | $142 |
| 265/30R19 | RADIAL | $158 |
| 255/45R18 | RADIAL | $139 |
| 255/40R19 | RADIAL | $164 |
| 255/40R18 | RADIAL | $133 |
| 255/40R17 | RADIAL | $120 |
| 255/35R20 | RADIAL | $167 |
| 255/35R19 | RADIAL | $158 |
| 255/35R18 | RADIAL | $127 |
| 255/30R20 | RADIAL | $164 |
| 245/50R18 | RADIAL | $133 |
| 245/45R19 | RADIAL | $164 |
| 245/45R18 | RADIAL | $127 |
| 245/45R17 | RADIAL | $117 |
| 245/40R20 | RADIAL | $154 |
| 245/40R19 | RADIAL | $158 |
| 245/40R18 | RADIAL | $123 |
| 245/40R17 | RADIAL | $111 |
| 245/35R20 | RADIAL | $148 |
| 245/35R19 | RADIAL | $151 |
| 245/35R18 | RADIAL | $120 |
| 245/30R20 | RADIAL | $148 |
| 245/30R19 | RADIAL | $148 |
| 235/50R18 | RADIAL | $120 |
| 235/45R18 | RADIAL | $123 |
| 235/45R17 | RADIAL | $99 |
| 235/40R19 | RADIAL | $142 |
| 235/40R18 | RADIAL | $120 |
| 235/35R19 | RADIAL | $133 |
| 235/30R20 | RADIAL | $142 |
| 225/55R17 | RADIAL | $114 |
| 225/50R17 | RADIAL | $111 |
| 225/45R19 | RADIAL | $142 |
| 225/45R18 | RADIAL | $117 |
| 225/45R17 | RADIAL | $96 |
| 225/40R19 | RADIAL | $136 |
| 225/40R18 | RADIAL | $114 |
| 225/35R20 | RADIAL | $142 |
| 225/35R19 | RADIAL | $127 |
| 225/35R18 | RADIAL | $111 |
| 215/55R17 | RADIAL | $108 |
| 215/50R17 | RADIAL | $99 |
| 215/45R18 | RADIAL | $111 |
| 215/45R17 | RADIAL | $92 |
| 215/40R18 | RADIAL | $108 |
| 205/55R17 | RADIAL | $105 |
| 205/50R17 | RADIAL | $96 |
| 205/45R17 | RADIAL | $92 |
| 205/40R17 | RADIAL | $86 |
TA21
| Code | Type | Tread | Side Wall | Bead | Price |
|---|---|---|---|---|---|
| 235/45R18 | RADIAL | 235/ | 45R | 18 | $94 |
| 225/60R16 | RADIAL | 225/ | 60R | 16 | $83 |
| 225/50R17 | RADIAL | 225/ | 50R | 17 | $83 |
| 225/45R18 | RADIAL | 225/ | 45R | 18 | $92 |
| 215/60R16 | RADIAL | 215/ | 60R | 16 | $77 |
| 215/55R17 | RADIAL | 215/ | 55R | 17 | $83 |
| 215/50R17 | RADIAL | 215/ | 50R | 17 | $82 |
| 215/45R17 | RADIAL | 215/ | 45R | 17 | $77 |
| 205/65R16 | RADIAL | 205/ | 65R | 16 | $80 |
| 205/65R15 | RADIAL | 205/ | 65R | 15 | $71 |
| 205/60R16 | RADIAL | 205/ | 60R | 16 | $74 |
